<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bright Chimp</title>
	<atom:link href="http://brightchimp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightchimp.com</link>
	<description>Thoughts from a bald monkey</description>
	<lastBuildDate>Mon, 20 Sep 2010 08:09:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Getting started with S3 and Ruby on Rails by Bright Chimp</title>
		<link>http://brightchimp.com/2008/07/29/getting-started-with-amazon-s3-and-ruby-on-rails/#comment-30</link>
		<dc:creator><![CDATA[Bright Chimp]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 08:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=3#comment-30</guid>
		<description><![CDATA[Hi Seen,
I haven&#039;t tried using attachment_fu, but I think the latest thing to use is paperclip.

We discovered just recently that there are reported issues with the aws s3 gem and European buckets. See here for more details:
http://thewebfellas.com/blog/2010/1/31/paperclip-vs-amazon-s3-european-buckets

Good luck!]]></description>
		<content:encoded><![CDATA[<p>Hi Seen,<br />
I haven&#8217;t tried using attachment_fu, but I think the latest thing to use is paperclip.</p>
<p>We discovered just recently that there are reported issues with the aws s3 gem and European buckets. See here for more details:<br />
<a href="http://thewebfellas.com/blog/2010/1/31/paperclip-vs-amazon-s3-european-buckets" rel="nofollow">http://thewebfellas.com/blog/2010/1/31/paperclip-vs-amazon-s3-european-buckets</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with S3 and Ruby on Rails by seen</title>
		<link>http://brightchimp.com/2008/07/29/getting-started-with-amazon-s3-and-ruby-on-rails/#comment-29</link>
		<dc:creator><![CDATA[seen]]></dc:creator>
		<pubDate>Sat, 18 Sep 2010 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=3#comment-29</guid>
		<description><![CDATA[i like your post ,

i am going to implement aws s3 servise to my rails app for upload images, i used attachment_fu plugin to upload images.

any one guide me how to implement aws s3 to my app.]]></description>
		<content:encoded><![CDATA[<p>i like your post ,</p>
<p>i am going to implement aws s3 servise to my rails app for upload images, i used attachment_fu plugin to upload images.</p>
<p>any one guide me how to implement aws s3 to my app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with S3 and Ruby on Rails by Bright Chimp</title>
		<link>http://brightchimp.com/2008/07/29/getting-started-with-amazon-s3-and-ruby-on-rails/#comment-28</link>
		<dc:creator><![CDATA[Bright Chimp]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 07:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=3#comment-28</guid>
		<description><![CDATA[Cheers Sam :)]]></description>
		<content:encoded><![CDATA[<p>Cheers Sam <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with S3 and Ruby on Rails by Sam</title>
		<link>http://brightchimp.com/2008/07/29/getting-started-with-amazon-s3-and-ruby-on-rails/#comment-27</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=3#comment-27</guid>
		<description><![CDATA[Thank you for this brief intro to S3. Simple and to the point. Very helpful.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this brief intro to S3. Simple and to the point. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with S3 and Ruby on Rails by Bright Chimp</title>
		<link>http://brightchimp.com/2008/07/29/getting-started-with-amazon-s3-and-ruby-on-rails/#comment-26</link>
		<dc:creator><![CDATA[Bright Chimp]]></dc:creator>
		<pubDate>Thu, 27 May 2010 13:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=3#comment-26</guid>
		<description><![CDATA[Thanks Davide, corrected :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Davide, corrected <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with S3 and Ruby on Rails by Davide</title>
		<link>http://brightchimp.com/2008/07/29/getting-started-with-amazon-s3-and-ruby-on-rails/#comment-25</link>
		<dc:creator><![CDATA[Davide]]></dc:creator>
		<pubDate>Thu, 27 May 2010 10:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=3#comment-25</guid>
		<description><![CDATA[ThankU 4 Sharing!
There is an error of Typo 
the command for s3 console connection isn&#039;t s3h but:

$s3sh 

:)]]></description>
		<content:encoded><![CDATA[<p>ThankU 4 Sharing!<br />
There is an error of Typo<br />
the command for s3 console connection isn&#8217;t s3h but:</p>
<p>$s3sh<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand drawn speech bubble using CSS3 border-image by CSS3 Lesson 2: All About Borders &#124; Dave PC Guy</title>
		<link>http://brightchimp.com/2008/09/07/hand-drawn-speac-bubble-using-css3-border-image/#comment-24</link>
		<dc:creator><![CDATA[CSS3 Lesson 2: All About Borders &#124; Dave PC Guy]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=36#comment-24</guid>
		<description><![CDATA[[...] I found a great example on how to use this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I found a great example on how to use this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand drawn speech bubble using CSS3 border-image by Alexander</title>
		<link>http://brightchimp.com/2008/09/07/hand-drawn-speac-bubble-using-css3-border-image/#comment-23</link>
		<dc:creator><![CDATA[Alexander]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=36#comment-23</guid>
		<description><![CDATA[Great article. I&#039;m about to publish one on CSS3 Border properties and I&#039;ll be linking yours there.

Btw, there&#039;s a huge problem with the property because whenever you set the border too thin, the whole image (including the black line and the white background) will be skewed. Which is annoying. A way to bypass this is to make REALLY thick lines (a few pixels). Unfortunately, thick borders take up space :/]]></description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;m about to publish one on CSS3 Border properties and I&#8217;ll be linking yours there.</p>
<p>Btw, there&#8217;s a huge problem with the property because whenever you set the border too thin, the whole image (including the black line and the white background) will be skewed. Which is annoying. A way to bypass this is to make REALLY thick lines (a few pixels). Unfortunately, thick borders take up space :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand drawn speech bubble using CSS3 border-image by Bright Chimp</title>
		<link>http://brightchimp.com/2008/09/07/hand-drawn-speac-bubble-using-css3-border-image/#comment-22</link>
		<dc:creator><![CDATA[Bright Chimp]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=36#comment-22</guid>
		<description><![CDATA[Hi Delhi City,
Yes it is supported by Mozilla browsers - the line starting &quot;-moz-border-image&quot; is the line for Mozilla browsers. When CCS3 is finalised, hopefully all browsers will just use the border-image property rather than their own naming.]]></description>
		<content:encoded><![CDATA[<p>Hi Delhi City,<br />
Yes it is supported by Mozilla browsers &#8211; the line starting &#8220;-moz-border-image&#8221; is the line for Mozilla browsers. When CCS3 is finalised, hopefully all browsers will just use the border-image property rather than their own naming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand drawn speech bubble using CSS3 border-image by Delhi City India</title>
		<link>http://brightchimp.com/2008/09/07/hand-drawn-speac-bubble-using-css3-border-image/#comment-21</link>
		<dc:creator><![CDATA[Delhi City India]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://interruptions.wordpress.com/?p=36#comment-21</guid>
		<description><![CDATA[Hello,
This code is also support Mozilla or not.]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
This code is also support Mozilla or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

